This
is an Index to our postings related to the 1967 Topps Rookie All-Star
Team. The award is for the 1967 season with the cards issued in the 1968
set.
1968 Topps #487 Lee May (Topps All-Star Rookie Cup)
45 | TOM SEAVER HOF | Mets | RHP | 1968 |
61 | REGGIE SMITH | Red Sox | OF | 1968 |
80 | ROD CAREW HOF | Twins | 2B | 1968 |
104 | DICK DIETZ | Giants | C | 1968 |
126 | BOBBY ETHERIDGE | Giants | 3B | 1968 |
172 | WALT WILLIAMS | White Sox | OF | 1968 |
209 | TIM CULLEN | Senators | SS | 1968 |
253 | Dick Hughes | Cardinals | RHP | 1968 |
282 | Rick Monday | A's | OF | 1968 |
339 | Rich Nye | Cubs | LHP | 1968 |
487 | LEE MAY | Reds | 1B | 1968 | | |
1 comment:
Topps forgot to include the rookie trophy on Monday's, Nye's, and Hughes' cards.
Post a Comment