This is an index to postings related to the 2024 Topps All-Star Rookie Team which honored rookies from the 2023 season.
This is an index to postings related to the 2024 Topps All-Star Rookie Team which honored rookies from the 2023 season.
| 77 | Yainer Díaz | Astros | C |
| 485 | Spencer Steer | Reds | 1B |
| 327 | Matt McLain | Reds | 2B |
| 620 | Josh Jung | Rangers | 3B |
| 378 | Gunnar Henderson | Orioles | SS |
| 156 | Corbin Carroll | Diamondbacks | OF |
| 362 | James Outman | Dodgers | OF |
| 374 | Nolan Jones | Rockies | OF |
| 292 | Kodai Senga | Mets | RHP |
| 214 | Andrew Abbott (RC) | Reds | LHP |
| 158 | Yennier Canó | Orioles | RP |
| 228 | Masataka Yoshida | Red Sox | DH |
No comments:
Post a Comment