This is an index to postings related to the 2019 Topps All-Star Rookie Team which honored rookies from the 2018 season.
Friday, January 23, 2026
Thursday, January 22, 2026
2000 Topps Rookie Cup Team
This is an index to postings related to the 2000 Topps All-Star Rookie Team which honored rookies from the 1999 season.
| 39 | WARREN MORRIS | 2B | |
| 101 | PRESTON WILSON | OF | |
| 178 | CARLOS BELTRAN | OF | |
| 184 | BRIAN DAUBACH | 1B | |
| 255 | BEN DAVIS | C | |
| 265 | BILLY KOCH | RHP | |
| 343 | JOHN HALAMA | LHP | |
| 380 | ALEX GONZALEZ | SS | |
| 420 | COREY KOSKIE | 3B | |
| 438 | CHRIS SINGLETON | OF |
Tuesday, January 20, 2026
1994 Topps All-Star Rookie Cup Subset (honoring 1993 Winners)
This is an index of our columns related to the 1993 Rookie Cup Team that was honored in 1994 Topps.
1994 Topps #1 Mike Piazza
| 293 | J.T. SNOW | Angels | 1B | 1994 |
| 309 | CARLOS GARCIA | Pirates | 2B | 1994 |
| 287 | MIKE LANSING | Expos | 3B | 1994 |
| 21 | WIL CORDERO | Expos | SS | 1994 |
| 397 | TIM SALMON | Angels | OF | 1994 |
| 466 | JEFF CONINE | Marlins | OF | 1994 |
| 508 | WAYNE KIRBY | Orioles | OF | 1994 |
| 1 | MIKE PIAZZA | Dodgers | C | 1994 |
| 81 | GREG MCMICHAEL | Braves | RHP | 1994 |
| 72 | STEVE COOKE | Pirates | LHP | 1994 |
Sources and Links
Baseball-Ref
Lifetime Topps Project (1994 ASR Subset)
Topps All-Star Rookie Cup Master Index
Friday, January 16, 2026
2026 Topps Rookie Cup Team Series 1
This is an index to postings related to the 2026 Topps All-Star Rookie Team which honored rookies from the 2025 season.
2026 Topps #27 Matt Shaw
| S2 | Drake Baldwin | Atlanta Braves | C | 2026 |
| 97 | Nick Kurtz | Athletics | 1B | 2026 |
| 3 | Luke Keaschall | Minnesota Twins | 2B | 2026 |
| 27 | Matt Shaw | Chicago Cubs | 3B | 2026 |
| 204 | Jacob Wilson | Athletics | SS | 2026 |
| 202 | Isaac Collins | Kansas City Royals | OF | 2026 |
| 189 | Roman Anthony | Boston Red Sox | OF | 2026 |
| 37 | Jakob Marsee | Miami Marlins | OF | 2026 |
| 287 | AgustÃn RamÃrez | Miami Marlins | DH | 2026 |
| S2 | Cade Horton | Chicago Cubs | RHP | 2026 |
| S2 | Noah Cameron | Kansas City Royals | LHP | 2026 |
| S2 | Jack Dreyer | Los Angeles Dodgers | RP | 2026 |
At publication only 8 of the Dozen ASR card numbers were known. The S2 cards will be filled in whenever that checklist is published
Sources and Links
All-Star Rookie Index
Wednesday, January 7, 2026
2021 Topps Rookie Cup Team
This is an index to postings related to the 2021 Topps All-Star Rookie Team which honored rookies from the 2020 season.
2021 Topps #277 Alec Bohm
| 349 | Sean Murphy | Athletics | C | 2021 |
| 575 | Jared Walsh | Angels | 1B | 2021 |
| 371 | Jake Cronenworth | Padres | 2B | 2021 |
| 277 | Alec Bohm | Phillies | 3B | 2021 |
| 339 | Willi Castro | Tigers | SS | 2021 |
| 539 | Luis Robert | White Sox | OF | 2021 |
| 42 | Kyle Lewis | Mariners | OF | 2021 |
| 641 | Ryan Mountcastle | Orioles | OF | 2021 |
| 642 | Tony Gonsolin | Dodgers | RHP | 2021 |
| 643 | Kwang-Hyun Kim | Cardinals | LHP | 2021 |
| 644 | Devin Williams | Brewers | RP | 2021 |
Subscribe to:
Comments (Atom)
a thousand words
2008 World Champions

