2006 Fleer #191 Josh Johnson
The potential Blue Jays Marlins trade appears pretty lopsided for the immediate future - but maybe not. Check out the Home and Away splits for the Marlins top 2 pitchers.
| Josh Johnson 2012 | Home | Away |
| ERA | 2.96 | 4.94 |
| BAA | 0.239 | 0.27 |
| HR | 5 | 9 |
| IP | 109.1 | 82 |
| WHIP | 1.162 | 1.439 |
| Mark Buehrle 2012 | Home | Away |
| ERA | 3.13 | 4.45 |
| BAA | 0.246 | 0.272 |
| HR | 10 | 16 |
| IP | 109.1 | 93 |
| WHIP | 1.079 | 1.28 |
Also worth Noting that Josh Johsnon had declining pitching WAR numbers the last 2 seasons after posting 6+ WAR in 2009 and 2010. Buehrle has had Declining WAR last 3 seasons and declining IPs last four seasons.
No comments:
Post a Comment