This is an Index to our postings related to the 1991 Topps Rookie All-Star Team. The award is for the 1991 season with the cards issued in the 1992 set.
1992 Topps #78 Ivan Rodriguez (Rookie Cup)
| # | Pos | Player | Team |
| 12 | OF | Luis Gonzalez | Houston Astros |
| 23 | 2B | Chuck Knoblauch | Minnesota Twins |
| 78 | C | Ivan Rodriguez | Texas Rangers |
| 84 | 3B | Leo Gomez | Baltimore Orioles |
| 288 | SS | Andujar Cedeno | Houston Astros |
| 292 | OF | Ray Lankford | St. Louis Cardinals |
| 520 | 1B | Jeff Bagwell | Houston Astros |
| 522 | OF | Milt Cuyler | Detroit Tigers |
| 537 | RHP | Mark Leiter | Detroit Tigers |
| 614 | LHP | Al Osuna | Houston Astros |
Sources and Links
B-R Bullpen

No comments:
Post a Comment