Thanks to Wrigley Wax for going to the trouble to break down the 2012 Topps Checker by team.
Here is the list of Phils in the 2012 set for the combined 1&2 Series'.
28 | Placido Polanco |
64 | Michael Martinez |
98 | Domonic Brown |
117 | Carlos Ruiz |
120 | Hunter Pence |
150 | Roy Halladay |
190 | Cole Hamels |
243 | Justin DeFratus |
259 | Michael Stutes |
280 | Ryan Howard |
287 | Antonio Bastardo |
307 | Vance Worley |
345 | Jonathan Papelbon |
353 | John Mayberry |
361 | Chase Utley |
371 | Jim Thome |
392 | Cliff Lee |
449 | Shane Victorino |
458 | Kyle Kendrick |
464 | Joe Savery |
465 | Michael Schwimer |
551 | Joe Blanton |
617 | Jimmy Rollins |
634 | Jose Contreras |
658 | Juan Pierre |
As noted by the Phillies Room the most glaring omission would be Ty Wiggington who in the absence of Ryan Howard has seen the most action at first base this season.
No comments:
Post a Comment