This is an Index to our postings related to the 1975 Topps Rookie All-Star Team. The award is for the 1976 season with the cards issued in the 1976 set.
1976 Topps #406 Tom Underwood
| # | Pos | Player | Team |
| 441 | C | Gary Carter | Montreal Expos |
| 1B | Mike Ivie | San Diego Padres | |
| 2B | Jerry Remy | California Angels | |
| 3B | Larry Parrish | Montreal Expos | |
| SS | Tom Veryzer | Detroit Tigers | |
| OF | Dan Ford | Minnesota Twins | |
| Fred Lynn | Boston Red Sox | ||
| Jim Rice | Boston Red Sox | ||
| RHP | John Montefusco | San Francisco Giants | |
| 407 | LHP | Tom Underwood | Philadelphia Phillies |
Sources and Links
B-R Bullpen

No comments:
Post a Comment