This is an index to postings related to the 2014 Topps All-Star Rookie Team which honored rookies from the 2013 season.
2014 Topps #157 Matt Adams
40 | HYUN-JIN RYU | Dodgers | LHP |
110 | WIL MYERS | Rays | OF |
157 | MATT ADAMS | Cardinals | 1B |
181 | JIM HENDERSON | Brewers | RP |
275 | NOLAN ARENADO | Rockies | 3B |
331 | YASIEL PUIG | Dodgers | OF |
358 | CHRISTIAN YELICH | Brewers | OF |
449 | JEDD GYORKO | Padres | 2B |
464 | EVAN GATTIS | Braves | C |
653 | JOSE IGLESIAS | Tigers | SS |
660 | JOSE FERNANDEZ | Marlins | RHP |
Sources and Links
All-Star Rookie Index
Baseball-Ref
Topps.com
No comments:
Post a Comment