This is an Index to postings related to the 1977 Rookie Cup Team which honors rookies for their 1976 Season
| 291 | JASON THOMPSON | Tigers | 1B |
| 359 | WILLIE RANDOLPH | Yankees | 2B |
| 549 | JERRY ROYSTER | Braves | 3B |
| 161 | GARRY TEMPLETON | Cardinals | SS |
| | | |
| 58 | CHET LEMON | White Sox | OF |
| 93 | TOM POQUETTE | Royals | OF |
| 397 | LARRY HERNDON | Giants | OF |
| | | |
| 175 | BUTCH WYNEGAR | Twins | C |
| | | |
| 265 | MARK FIDRYCH 1st ASG Flair
| Tigers | RHP |
| 577 | JERRY AUGUSTINE | Brewers | LHP |
Sources and Links
TASR Master Index
Baseball_ref
Topps.com
No comments:
Post a Comment