This is an index to postings related to the 1970 Topps All-Star Rookie Team which honored rookies from the 1969 season.
166 | AL OLIVER | Pirates | 1B |
174 | TED SIZEMORE | Dodgers | 2B |
238 | JOSE LABOY | Expos | 3B |
645 | DON MONEY | Phillies | SS |
| | | |
288 | LARRY HISLE | Phillies | OF |
321 | LOU PINIELLA | Royals | OF |
18 | Carlos May (no cup) | White Sox | OF |
| | | |
232 | BOB DIDIER | Braves | C |
| | | |
39 | MIKE NAGY | Red Sox | RHP |
377 | BILL BUTLER | Royals | LHP |
Sources and Links
All-Star Rookie Index
Baseball-Ref
Topps.com
No comments:
Post a Comment