This is an index to our postings related to the 1995 Topps All-Star Rookie subset. Players were awarded based upon their performance during the 1994 season which was shortened by a lockout.
| 143 | ROB HAMELIN | Royals | 1B |
| 574 | JOHN PATTERSON | Giants | 2B |
| 451 | JOSE OLIVA | Braves | 3B |
| 277 | CHRIS GOMEZ | Tigers | SS |
| | | |
| 180 | RAUL MONDESI | Dodgers | OF |
| 324 | RYAN KLESKO | Braves | OF |
| 577 | MANNY RAMIREZ | Indians | OF |
| | | |
| 567 | JAVY LOPEZ | Braves | C |
| | | |
| 54 | JOEY HAMILTON | Padres | RHP |
| 542 | BRIAN ANDERSON | Angels | LHP |
Sources and Links
Topps All-Star Rookie Cup Master Index
No comments:
Post a Comment