This is an index of our columns related to the 1997 Rookie Cup Team that was honored in 1998 Topps
| 22 | DMITRI YOUNG | Cardinals | 1B | 1998 |
| 46 | WILTON GUERRERO | Dodgers | 2B | 1998 |
| 25 | SCOTT ROLEN | Phillies | 3B | 1998 |
| 335 | NOMAR GARCIAPARRA | Red Sox | SS | 1998 |
| | | | |
| 146 | JOSE GUILLEN | Pirates | OF | 1998 |
| 326 | JOSE CRUZ JR. | Blue Jays | OF | 1998 |
| 334 | ANDRUW JONES | Braves | OF | 1998 |
| | | | |
| 228 | SCOTT HATTEBERG | Red Sox | C | 1998 |
| | | | |
| 129 | JASON DICKSON | Angels | RHP | 1998 |
| 185 | MIKE HOLTZ | Angels | LHP | 1998 |
Sources and Links
B-R Bullpen
Baseball-Ref
No comments:
Post a Comment