This is an index to postings related to the 2019 Topps All-Star Rookie Team which honored rookies from the 2018 season.
This is an index to postings related to the 2019 Topps All-Star Rookie Team which honored rookies from the 2018 season.
| 1 | RONALD ACUNA JR. | OF | 2019 |
| 7 | GLEYBER TORRES | 2B | 2019 |
| 97 | HARRISON BADER | OF | 2019 |
| 132 | MIGUEL ANDUJAR | 3B | 2019 |
| 213 | JUAN SOTO BATTING | OF | 2019 |
| 250 | SHOHEI OHTANI #250 OR #600 | DH | 2019 |
| 332 | RYAN O'HEARN | 1B | 2019 |
| 432 | RYAN YARBROUGH | LHP | 2019 |
| 445 | WALKER BUEHLER | RHP | 2019 |
| 451 | JORGE ALFARO | C | 2019 |
| 467 | A.J. MINTER | RP | 2019 |
| 562 | WILLY ADAMES | SS | 2019 |
| 600 | SHOHEI OHTANI #250 OR #600 | P | 2019 |
No comments:
Post a Comment