This is an index of our columns related to the 1993 Rookie Cup Team that was honored in 1994 Topps.
1994 Topps #1 Mike Piazza
Sources and Links
Baseball-Ref
Lifetime Topps Project (1994 ASR Subset)
Topps All-Star Rookie Cup Master Index
This is an index of our columns related to the 1993 Rookie Cup Team that was honored in 1994 Topps.
| 293 | J.T. SNOW | Angels | 1B | 1994 |
| 309 | CARLOS GARCIA | Pirates | 2B | 1994 |
| 287 | MIKE LANSING | Expos | 3B | 1994 |
| 21 | WIL CORDERO | Expos | SS | 1994 |
| 397 | TIM SALMON | Angels | OF | 1994 |
| 466 | JEFF CONINE | Marlins | OF | 1994 |
| 508 | WAYNE KIRBY | Orioles | OF | 1994 |
| 1 | MIKE PIAZZA | Dodgers | C | 1994 |
| 81 | GREG MCMICHAEL | Braves | RHP | 1994 |
| 72 | STEVE COOKE | Pirates | LHP | 1994 |
Sources and Links
Baseball-Ref
Lifetime Topps Project (1994 ASR Subset)
Topps All-Star Rookie Cup Master Index
No comments:
Post a Comment